|
|||||||
| Name of Client | Training Assignments | ||||||
| The Competitiveness Initiative | Institutional Development – Graduation Plan for Industry Clusters Competitive Strategy & Teambuilding |
||||||
| The Competitiveness Programme | Factory Improvement programme for the Ceramics Industry | ||||||
| Dialog Telekom Ltd | Interactive Workshop for Dialog Scholars on Leadership, Time Management, Communication Skills, Organization Skills and Inter-personal Skills | ||||||
| MTN Networks (Pvt) Ltd | Service Quality Enhancement Programme, Leadership and Time Management, Customer Care, Malcolm Baldridge Systems | ||||||
| Plan Sri Lanka | Leadership and Time Management, Advanced Leadership | ||||||
| International Labour Organisation | Factory Improvement Programme | ||||||
| International Labour Organisation - Bangladesh | Management of Quality & Productivity in Apparel factory | ||||||
| Institute of Policy Studies | Leadership & Time Management | ||||||
| Dankotuwa Porcelain Limited | USAID funded Factory Improvement programme | ||||||
| Lanka Walltiles Limited | USAID funded Factory Improvement programme |
||||||
| Lanka Tiles Limited | USAID funded Factory Improvement programme | ||||||
| Brandix Lanka Ltd – Casual wear Cluster | Teambuilding training for all Executive Staff members | ||||||
| Brandix Group | Compliance Manuals | ||||||
| John Keells Group | Customer Care, Leadership, Telephone Behaviour, Inter Personal Skills, Transactional Analysis, Writing Dynamics, Marketing a Service, Building High Performance Team | ||||||
| John Keells Hotels | Branding Initiatives – Cinnamon, Climate Survey | ||||||
| Cinnamon Hotels and Resorts | Training identified staff of the Hotels to train associates on the Standard Operating Procedures. | ||||||
| Keells Business Systems Ltd | Successful selling skills | ||||||
| John Keells Institute of Information Technology | Sales, Personnel Selling Skills | ||||||
| John Keells Stock Broker’s Private Limited | Relationships Marketing, |
||||||
| Care International | Team Building | ||||||
| Hemas Hodlings Ltd. | Development of Corporate Values | ||||||
| Hemas Transportation Sector | Leadership and Time Management | ||||||
| Hemas Travels | Leadership and Time Management, Service Quality Enhancement | ||||||
| Hemas Holdings | Emotional Intelligence and Shifting Leagues | ||||||
| Nestle Lanka Limited | Interpersonal Communication Skills | ||||||
| Astron | Human Resource Review | ||||||
Union Assurance |
Service Led Marketing, Service Enhancement programme, Mystery Customer Survey, Customer Service - Branch Programmes, Leadership and Time Management, Service Quality. | ||||||
| ABN - AMRO Bank | Service Quality Development and Mystery Customer Surveys | ||||||
| Jay Kay Marketing | Service Quality Development | ||||||
| N-Car Travels and Tours | Service Excellence Programme | ||||||
| J.L. Morisons | Sales Excellence, Brand Management | ||||||
| Buildmart (Pvt) Ltd | Marketing and Service Quality | ||||||
| Akbar Brothers Ltd. | Brand Excellence | ||||||
| National Science Foundation | Strategic Planning | ||||||
CIC Fertilizer |
Strategic Planning, Entrepreneurial Skills, Customer Care | ||||||
| D. T. M. Buttons (Pvt) Ltd | Strategic Planning, Personal Selling Skills |
||||||
| Classic Travels | Strategic Corporate Planning | ||||||
| Pakistan International Airlines | Executive Development | ||||||
| Crystal Sweater Lanka (Pvt) Ltd | Supervisory development Programme | ||||||
| Shadowline, Pallekele | Development of analytical and technical skills | ||||||
|
|||||||
|
|||||||






